2024-25
Foothill Shoreline
1. O’Dowd (10-0-0) 30 Points
2. Berkeley (4-2-4) 16 Points
3. Castro Valley (4-3-3) 15 Points
4. Alameda (4-4-2) 14 Points
5. Piedmont (3-6-1) 10 Points
6. Encinal (0-10-0) 0 Points
1. San Leandro (10-0-0) 30 Points
2. Mt. Eden (6-3-1) 19 Points
3. San Lorenzo (4-6-0) 12 Points
4. Arroyo (3-5-2) 11 Points
5. Hayward (4-7-2) 7 Points
6. Tennyson (1-6-3) 6 Points
2023-24
Foothill Shoreline
1. Castro Valley (5-1-4) 19 Points
2. Piedmont (5-3-2) 17 Points
2. Berkeley (5-3-2) 17 Points
4. O’Dowd (5-4-1) 16 Points
5. Alameda (3-6-1) 10 Points
6. Encinal (1-7-2) 5 Points
1. San Leandro (7-1-2) 23 Points
2. Tennyson (5-1-4) 19 Points
3. Hayward (4-2-2) 14 Points
3. Mt. Eden (4-2-4) 14 Points
5. San Lorenzo (1-7-2) 5 Points
6. Arroyo (0-9-2) 2 Points
2022-23
Foothill Shoreline
1. Berkeley (8-2-2) 26 Points
2. Piedmont (7-4-1) 22 Points
3. Castro Valley (5-3-4) 19 Points
4. O’Dowd (4-5-3) 15 Points
4. Alameda (4-5-3) 15 Points
6. Encinal (3-4-5) 14 Points
7. San Leandro (0-8-4) 4 Points
1. Arroyo (10-1-1) 31 Points
2. Hayward (9-1-2) 20Points
3. Mt. Eden (3-6-3) 12 Points
4. San Lorenzo  (3-8-1) 10 Points
5. Tennyson (1-10-1) 4 Points