Girls Cross Country – Past Standings

2024-25

Foothill

Dual Meet Record* Dual Meet Points League Meet Place League Meet Points Total Points
1. Berkeley (4)9 – 1 2 1 1 3
2. Castro Valley (5)10 – 0 1 2 2 3
3. Piedmont (3)8 – 2 3 3 3 6
4. O’Dowd (2)7 – 3 4 4 4 8
5. San Leandro (1)6 – 4 5 5 5 10
6. Alameda (0)5 – 5 6 6 6 12

Shoreline

Dual Meet Record* Dual Meet Points League Meet Place League Meet Points Total Points
1. Encinal (4)5 – 5 1 1 1 2
2. Arroyo (4)4 – 6 2 2 2 4
3. Hayward (1)1 – 3 4 3 3 7
4. Mt. Eden (2)3 – 2 3
5. San Lorenzo (0)0 – 5 5
2023-24

Foothill

Dual Meet Record* Dual Meet Points League Meet Place League Meet Points Total Points
1. Berkeley (5)10 – 0 1 1 1 3
2. Castro Valley (4)9 – 1 2 3 3 5
2. Piedmont (3)8 – 2 3 2 2 5
4. O’Dowd (2)7 – 3 4 4 4 8
5. Alameda (1)6 – 4 5 6 6 11
5. San Leandro (0)5 – 5 6 5 5 11

Shoreline

Dual Meet Record* Dual Meet Points League Meet Place League Meet Points Total Points
1. Arroyo 4 – 0(6) 1 1 1 2
2. Encinal 3 – 1(7) 2 2 2 4
3. Mt. Eden 2 – 2(8) 3 2 2 5
4. Hayward 1 – 3(9) 4 4 4 8
5. San Lorenzo 0 – 4(10) 5
2022-23

Foothill

Dual Meet Record* Dual Meet Points League Meet Place League Meet Points Total Points
1. Berkeley 4(10) – 1 2 1 1 3
2. Castro Valley 5(11) – 0 1 2 2 3
3. Alameda 2(8) – 3 3.5 3 3 6.5
4. Piedmont 2(8) – 3 3.5 4 4 7.5
5. O’Dowd 1 – 4(10) 6 5 5 11
6. San Leandro 1(6) – 4(5) 5 6 6 11

Shoreline

Dual Meet Record* Dual Meet Points League Meet Place League Meet Points Total Points
1. Encinal 5 (7) – 0(4) 1 1 1 2
2. Arroyo 4(5) – 1(5) 2 2 2 4
3. Hayward 3 – 2(6) 3 9
4. Mt. Eden 2 – 3(6) 4 10
5. San Lorenzo 0 – 5(6) 5.5 11.5
6. Tennyson 0 – 5(6) 5.5 11.5