Boys Track and Field Past Standings

2024-25
Foothill Shoreline
1. Piedmont (5-0) 1. Hayward (5-0)
2. Berkeley (3-2) 2. Encinal (4-1)
2. Castro Valley (3-2) 3. Arroyo (3-2)
2. San Leandro (3-2) 4. Mt. Eden (2-3)
5. O’Dowd (1-4) 5. San Lorenzo (1-4)
6. Alameda (0-5) 6. Tennyson (0-5)
2023-24
Foothill Shoreline
1. Castro Valley (6-0) 1. Encinal (4-0)
2. Berkeley (5-1) 2. Arroyo (1-3)
3. San Leandro (4-2) 3. Mt. Eden (2-2)
4. Piedmont (3-3) 3. San Lorenzo (1-3)
5. O’Dowd (2-4) 5. Tennyson (0-4)
6. Alameda (1-5)
7. Hayward (0-6)
2022-23
Foothill Shoreline
1. Berkeley (5-0) 1. Piedmont (5-0)
2. O’Dowd (3-2) 2. Arroyo (4-1)
2. Castro Valley (3-2) 3. Encinal (2-3)
2. San Leandro (3-2) 3. Mt. Eden (2-3)
5. Alameda (1-4) 3. San Lorenzo (2-3)
6. Hayward (0-5) 6. Tennyson (0-5)

Championship Meet Scores

School Points
O’Dowd 122
Piedmont 103
Berkeley 68.5
San Leandro 47
Encinal 46
Castro Valley 40
Hayward 40
Alameda 10
Arroyo 8
San Lorenzo 1

Championship Meet Results