2024-25
Foothill Shoreline
1. Berkeley (13-1-0) 39 Points
2. O’Dowd (8-3-3) 27 Points
3. Piedmont (6-4-4) 22 Points
4. Castro Valley 17 Points
1. Alameda (9-1-4) 25 Points
2. Mt. Eden (8-2-4) 22.5 Points
3. Tennyson (9-3-2) 20 Points
4. Hayward (5-7-2) 12 Points
5. San Lorenzo (4-7-2) 10.5 Points
6. Arroyo (2-11-0) 4.5 Points
7. San Leandro (1-13-0) 3 Points
8. Encinal (1-12-1) 2 Points
2023-24
Foothill Shoreline
1. O’Dowd (4-0-2) 44 Points
2. Berkeley (13-2-1) 40 Points
3. Piedmont (11-2-3) 36 Points
4. Castro Valley (7-6-3) 17 Points
5. Mt. Eden (3-10-3) 12 Points
6. San Leandro (2-13-1) 7 Points
1. Alameda (11-3-2) 35 Points
2. Hayward (11-4-1) 34 Points
3. Arroyo (5-9-2) 17 Points
4. Tennyson (4-10-2) 14 Points
5. San Lorenzo (4-12-0) 12 Points
6. Encinal (1-15-0) 3 Points
2022-23
Foothill Shoreline
1. O’Dowd (10-0-6) 36 Points
2. Berkeley (11-3-2) 35 Points
3. Castro Valley (10-3-3) 33 Points
4. Piedmont(7-3-6) 27Points
5. Mt. Eden (3-10-3) 12 Points
5. San Leandro (3-10-3) 12 Points
1. Hayward (11-3-2) 35 Points
2. Alameda (8-6-2) 26 Points
3. Arroyo (6-5-5) 22 Points
4. San Lorenzo (4-9-3) 15 Points
5. Encinal (3-11-2) 11 Points
6. Tennyson (1-14-1) 4 Points