Boys Cross Country – Past Standings

2024-25

Foothill

Dual Meet Record* Dual Meet Points League Meet Place League Meet Points Total Points
1. O’Dowd (5)10 – 0 1 1 1 2
2. Alameda (2)7 – 3 4.5 2 2 6.5
3. Castro Valley (3)8 – 2 2.5 5 5 7.5
4. Piedmont (3)8 – 2 2.5 6 6 8.5
5. San Leandro (2)7 – 3 4.5 4 4 8.5
6. Berkeley (0)5 – 5 6 3 3 9

Shoreline

Dual Meet Record* Dual Meet Points League Meet Place League Meet Points Total Points
1. Encinal (5)5 – 5 1 1 1 2
2. Arroyo (4)4 – 6 2 2 2 4
3. Hayward (3)3 – 2 3 3 3 6
4. Mt. Eden (2)2 – 2 4
5. San Lorenzo (0)0 – 5 5
2023-24

Foothill

Dual Meet Record* Dual Meet Points League Meet Place League Meet Points Total Points
1. O’Dowd (4)9 – 1 2 1 1 3
2. Berkeley (5)10 – 0 1 4 4 5
3. Castro Valley (3)8 – 2 3 3 3 6
3. Alameda (2)7 – 3 4 2 2 6
5. Piedmont (1)6 – 4 5 6 6 11
5. San Leandro (0)5 – 5 6 5 5 11

Shoreline

Dual Meet Record* Dual Meet Points League Meet Place League Meet Points Total Points
1. Hayward 4 – (0)6 1 1 1 2
2. Encinal 3 – (1)7 2 2 2 4
3. Arroyo 2 – (2)8 3 3 3 6
4. Mt. Eden 1 – (3)9 4 4 4 8
5. San Lorenzo 0 – 4(10) 5 5 5 10
2022-23

Foothill

Dual Meet Record* Dual Meet Points League Meet Place League Meet Points Total Points
1. Berkeley (5)11 – 1 0 1 1 2
2. Piedmont (3)9 – 2 3 2 2 5
3. O’Dowd (4)10 – 1 2 3 3 5
3. Castro Valley (2)8 – 3 4 4 4 8
5. San Leandro (0)6 – 5 6 5 5 11
5. Alameda (1)7 – 4 5 6 6 11

Shoreline

Dual Meet Record* Dual Meet Points League Meet Place League Meet Points Total Points
1. Encinal 5 – 0(6) 1 1 1 2
2. Hayward 4 – 1(7) 2 3 3 5
3. Arroyo 2 – 3(9) 4 2 2 6
4. Mt. Eden 3 – 2(8) 4 4 4 8
5. San Lorenzo 1 – 5(10) 5 11
6. Tennyson 0 – 5(11) 6 12